Angora Goat
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FDR0009AA | AG001 | White | N/A | £1.75 | In stock |
| FDR0009AC | AG004 | Light Yellow | N/A | £1.75 | In stock |
| FDR0009AB | AG002 | Cream | N/A | £1.75 | In stock |
| FDR0009AD | AG006 | Yellow | N/A | £1.75 | In stock |
| FDR0009AE | AG013 | Burnt Orange | N/A | £1.75 | In stock |
| FDR0009AF | AG017 | Hot Orange | N/A | £1.75 | Temporarily out of stock |
| FDR0009AG | AG029 | Dun | N/A | £1.75 | In stock |
| FDR0009AH | AG042 | Ginger | N/A | £1.75 | In stock |
| FDR0009AI | AG047 | Brown | N/A | £1.75 | Temporarily out of stock |
| FDR0009AJ | AG056 | Red | N/A | £1.75 | Temporarily out of stock |
| FDR0009AK | AG058 | Claret | N/A | £1.75 | Temporarily out of stock |
| FDR0009AL | AG060 | Light Olive | N/A | £1.75 | Temporarily out of stock |
| FDR0009AM | AG066 | Highlander Green | N/A | £1.75 | In stock |
| FDR0009AN | AG072 | Green | N/A | £1.75 | In stock |
| FDR0009AO | AG081 | Light Blue | N/A | £1.75 | In stock |
| FDR0009AP | AG086 | Kingfisher Blue | N/A | £1.75 | In stock |
| FDR0009AQ | AG089 | Olive | N/A | £1.75 | Temporarily out of stock |
| FDR0009AR | AG091 | Brown Olive | N/A | £1.75 | In stock |
| FDR0009AS | AG092 | Purple | N/A | £1.75 | In stock |
| FDR0009AT | AG100 | Black | N/A | £1.75 | Temporarily out of stock |
| FDR0009AU | AG105 | Cerise | N/A | £1.75 | In stock |
| FDR0009AV | AG110 | Fiery Brown | N/A | £1.75 | In stock |
| FDR0009AW | AG177 | Hot Pink | N/A | £1.75 | Temporarily out of stock |
| FDR0009AX | AG501 | Fluorescent Red | N/A | £1.75 | In stock |
| FDR0009AY | AG503 | Fluorescent Orange | N/A | £1.75 | In stock |
| FDR0009AZ | AG505 | Fluorescent Fire Orange | N/A | £1.75 | Temporarily out of stock |
| FDR0009BA | AG509 | Fluorescent Chartreuse | N/A | £1.75 | In stock |
Translate...


