Antron Yarn
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FDR0014AA | AY001 | White | N/A | £1.75 | In stock |
| FDR0014AB | AY002 | Cream | N/A | £1.75 | In stock |
| FDR0014AC | AY004 | Light Yellow | N/A | £1.75 | Temporarily out of stock |
| FDR0014AD | AY010 | Golden Yellow | N/A | £1.75 | In stock |
| FDR0014AE | AY013 | Burnt Orange | N/A | £1.75 | In stock |
| FDR0014AF | AY031 | Light Grey | N/A | £1.75 | In stock |
| FDR0014AG | AY033 | Copper Brown | N/A | £1.75 | In stock |
| FDR0014AH | AY041 | Tan | N/A | £1.75 | In stock |
| FDR0014AI | AY048 | Medium Brown | N/A | £1.75 | In stock |
| FDR0014AJ | AY049 | Brown Stone | N/A | £1.75 | In stock |
| FDR0014AK | AY056 | Red | N/A | £1.75 | Temporarily out of stock |
| FDR0014AL | AY058 | Claret | N/A | £1.75 | Temporarily out of stock |
| FDR0014AM | AY066 | Highlander Green | N/A | £1.75 | In stock |
| FDR0014AN | AY091 | Brown Olive | N/A | £1.75 | In stock |
| FDR0014AO | AY092 | Purple | N/A | £1.75 | In stock |
| FDR0014AP | AY100 | Black | N/A | £1.75 | Temporarily out of stock |
| FDR0014AQ | AY101 | Bright White | N/A | £1.75 | In stock |
| FDR0014AR | AY111 | Forest Green | N/A | £1.75 | In stock |
| FDR0014AS | AY124 | Steel Grey | N/A | £1.75 | In stock |
| FDR0014AU | AY153 | Rusty Orange | N/A | £1.75 | In stock |
| FDR0014AV | AY161 | Medium Olive | N/A | £1.75 | In stock |
| FDR0014AW | AY162 | Olive Dun | N/A | £1.75 | In stock |
| FDR0014AX | AY501 | Fluorescent Red | N/A | £1.75 | In stock |
| FDR0014AY | AY502 | Fluorescent Yellow | N/A | £1.75 | In stock |
| FDR0014AZ | AY503 | Fluorescent Orange | N/A | £1.75 | In stock |
| FDR0014BA | AY505 | Fluorescent Fire Orange | N/A | £1.75 | In stock |
| FDR0014BB | AY508 | Fluorescent Shell Pink | N/A | £1.75 | In stock |
| FDR0014BC | AY509 | Fluorescent Chartreuse | N/A | £1.75 | In stock |
| FDR0014BD | AY511 | Fluorescent Cerise | N/A | £1.75 | In stock |
| FDR0014AT | AY136 | PMD Shuck | N/A | £1.75 | In stock |
Translate...



