Awesome Possum
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FDR0012AP | AP201 | Natural White | N/A | £2.75 | In stock |
| FDR0012AA | AP005 | Creamy Yellow | N/A | £2.75 | In stock |
| FDR0012AC | AP013 | Burnt Orange | N/A | £2.75 | In stock |
| FDR0012AB | AP012 | Orange | N/A | £2.75 | Temporarily out of stock |
| FDR0012AE | AP029 | Dark Dun | N/A | £2.75 | In stock |
| FDR0012AD | AP027 | Bleached Ginger | N/A | £2.75 | In stock |
| FDR0012AG | AP047 | Brown | N/A | £2.75 | In stock |
| FDR0012AI | AP056 | Red | N/A | £2.75 | Temporarily out of stock |
| FDR0012AF | AP030 | Grey | N/A | £2.75 | Temporarily out of stock |
| FDR0012AJ | AP060 | Light Olive | N/A | £2.75 | In stock |
| FDR0012AK | AP073 | Dark Brown | N/A | £2.75 | In stock |
| FDR0012AQ | AP227 | Natural Brown | N/A | £2.75 | In stock |
| FDR0012AL | AP089 | Olive | N/A | £2.75 | In stock |
| FDR0012AR | AP901 | Dark Olive | N/A | £2.75 | Temporarily out of stock |
| FDR0012AM | AP100 | Black | N/A | £2.75 | Temporarily out of stock |
| FDR0012AH | AP051 | Rusty Brown | N/A | £2.75 | In stock |
| FDR0012AO | AP166 | Golden Olive | N/A | £2.75 | In stock |
| FDR0012AN | AP121 | Golden Stone | N/A | £2.75 | In stock |
Translate...


