Barrflex
| Housecode | Supplier code | Colours | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FBB0003AB | FBB0003AB | Yellow, Fine | N/A | £2.75 | In stock |
| FBB0003AC | FBB0003AC | Olive, Fine | N/A | £2.75 | In stock |
| FBB0003AD | FBB0003AD | Red, Fine | N/A | £2.75 | Temporarily out of stock |
| FBB0003AE | FBB0003AE | Black, Fine | N/A | £2.75 | Temporarily out of stock |
| Fbb0003AF | FBB0003AF | White, Fine | N/A | £2.75 | Temporarily out of stock |
| FBB0003AG | FBB0003AG | Brown, Fine | N/A | £2.75 | Temporarily out of stock |
| FBB0003AH | FBB0003AH | Ginger, Fine | N/A | £2.75 | Temporarily out of stock |
| FBB0003AI | FBB0003AI | Golden Stone, Fine | N/A | £2.75 | Ordered on request |
| FBB0003AJ | FBB0003AJ | Caddis Green, Fine | N/A | £2.75 | Temporarily out of stock |
| FBB0003AK | FBB0003AK | Dun, Fine | N/A | £2.75 | Temporarily out of stock |
| FBB0003AS | FBB0003AS | Ginger, Med. | N/A | £2.75 | In stock |
Translate...



