Calf Tails
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FDR0055AA | KIP001 | White | N/A | £4.50 | Temporarily out of stock |
| FDR0055AB | KIP006 | Yellow | N/A | £4.50 | In stock |
| FDR0055AC | KIP012 | Orange | N/A | £4.50 | In stock |
| FDR0055AD | KIP041 | Tan | N/A | £4.50 | In stock |
| FDR0055AF | KIP045 | Root Beer | N/A | £4.50 | Temporarily out of stock |
| FDR0055AG | KIP047 | Brown | N/A | £4.50 | Temporarily out of stock |
| FDR0055AH | KIP056 | Red | N/A | £4.50 | In stock |
| FDR0055AI | KIP072 | Green | N/A | £4.50 | In stock |
| FDR0055AJ | KIP082 | Blue | N/A | £4.50 | In stock |
| FDR0055AL | KIP089 | Olive | N/A | £4.50 | In stock |
| FDR0055AM | KIP092 | Purple | N/A | £4.50 | In stock |
| FDR0055AN | KIP100 | Black | N/A | £4.50 | In stock |
| FDR0055AO | KIP103 | Pink | N/A | £4.50 | In stock |
| FDR0055AP | KIP125 | Pearly Grey | N/A | £4.50 | In stock |
| FDR0055AQ | KIP137 | Shad Grey | N/A | £4.50 | In stock |
| FDR0055AR | KIP227 | Natural Brown | N/A | £4.50 | In stock |
| FDR0055AS | KIP501 | Fluorescent Red | N/A | £4.50 | In stock |
| FDR0055AT | KIP502 | Fluorescent Yellow | N/A | £4.50 | Temporarily out of stock |
| FDR0055AU | KIP503 | Fluorescent Orange | N/A | £4.50 | In stock |
| FDR0055AV | KIP504 | Fluorescent Green | N/A | £4.50 | In stock |
| FDR0055AW | KIP505 | Fluorescent Fire Orange | N/A | £4.50 | In stock |
| FDR0055AX | KIP506 | Fluorescent White | N/A | £4.50 | In stock |
| FDR0055AY | KIP507 | Fluorescent Blue | N/A | £4.50 | In stock |
| FDR0055AZ | KIP509 | Fluorescent Chartreuse | N/A | £4.50 | In stock |
| FDR0055BA | KIP510 | Fluorescent Pink | N/A | £4.50 | In stock |
Translate...



