Flashabou
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FHD0001AF | 6906 | Copper | N/A | £3.99 | In stock |
| FHD0001AN | 6914 | Fuchsia | N/A | £3.99 | In stock |
| FHD0001AK | 6911 | Red | N/A | £3.99 | In stock |
| FHD0001AL | 6912 | Black | N/A | £3.99 | In stock |
| FHD0001AS | 6919 | Grape | N/A | £3.99 | In stock |
| FHD0001AM | 6913 | Purple | N/A | £3.99 | In stock |
| FHD0001AQ | 6917 | Bronze | N/A | £3.99 | In stock |
| FHD0001BA | 6927 | Perch | N/A | £3.99 | In stock |
| FHD0001AO | 6915 | Light Blue | N/A | £3.99 | Temporarily out of stock |
| FHD0001AB | 6902 | Gold | N/A | £3.99 | In stock |
| FHD0001AA | 6901 | Silver | N/A | £3.99 | In stock |
| FHD0001AX | 6924 | Rainbow | N/A | £3.99 | In stock |
| FHD0001AE | 6905 | Pearl | N/A | £3.99 | In stock |
| FHD0001BB | 6928 | Sunburst | N/A | £3.99 | In stock |
| FHD0001AG | 6907 | Mint | N/A | £3.99 | In stock |
| FHD0001AR | 6918 | Pink | N/A | £3.99 | In stock |
| FHD0001AC | 6903 | Kelly Green | N/A | £3.99 | In stock |
| FHD0001AT | 6920 | Purple Chub | N/A | £3.99 | In stock |
| FHD0001BC | 6929 | Sea Foam | N/A | £3.99 | In stock |
| FHD0001AI | 6909 | Lime Green | N/A | £3.99 | In stock |
| FHD0001AW | 6923 | Bullfrog | N/A | £3.99 | In stock |
| FHD0001AV | 6922 | Ocean Green | N/A | £3.99 | In stock |
| FHD0001AZ | 6926 | June Bug | N/A | £3.99 | In stock |
| FHD0001AU | 6921 | Fountain Blue | N/A | £3.99 | In stock |
| FHD0001AP | 6916 | Blue Steel | N/A | £3.99 | In stock |
| FHD0001AH | 6908 | Electric Blue | N/A | £3.99 | In stock |
| FHD0001AD | 6904 | Ice Blue Pearl | N/A | £3.99 | In stock |
| FHD0001AY | 6925 | Salt and Pepper | N/A | £3.99 | In stock |
| FHD0001AD | 6904 | Red Pearl | N/A | £3.99 | In stock |
| FHD0002AK | 6971 | Dyed Pearl Yellow | N/A | £4.50 | In stock |
| FHD0002AH | 6967 | Dyed Pearl Orange | N/A | £4.50 | In stock |
| FHD0002AI | 6968 | Dyed Pearl Lavender | N/A | £4.50 | In stock |
| FHD0002AD | 6963 | Dyed Pearl Light Blue | N/A | £4.50 | In stock |
| FHD0002AJ | 6969 | Dyed Pearl Olive | N/A | £4.50 | In stock |
| FHD0002AG | 6966 | Dyed Pearl Purple | N/A | £4.50 | In stock |
| FHD0002AA | 6960 | Dyed Pearl Black | N/A | £4.50 | In stock |
| FHD0002AF | 6965 | Dyed Pearl Pink | N/A | £4.50 | In stock |
| FHD0002AE | 6964 | Dyed Pearl Dark Blue | N/A | £4.50 | In stock |
| FHD0002AL | 6972 | Dyed Pearl Peacock | N/A | £4.50 | In stock |
| FHD0002AB | 6961 | Dyed Pearl Fl. Yellow | N/A | £4.50 | In stock |
| FHD0002AC | 6962 | Dyed Pearl Fl. Chartreuse | N/A | £4.50 | Temporarily out of stock |
Translate...


