Grey Squirrel Bleached and Dyed Tails
| Housecode | Supplier code | Choice | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FVE0067AA | FSQUBRD | Bleached Red | N/A | £8.99 | Temporarily out of stock |
| FVE0067AB | FSQUBYE | Bleached Yellow | N/A | £8.99 | In stock |
| FVE0067AD | FSQUBBL | Bleached Blue | N/A | £8.99 | In stock |
| FVE0067AE | FSQUBGR | Bleached Green | N/A | £8.99 | Temporarily out of stock |
| FVE0067AC | FSQUBOR | Bleached Orange | N/A | £8.99 | In stock |
| FVE0067AF | FSQUBOL | Bleached Olive | N/A | £8.99 | In stock |
| FVE0067AG | FSQUBBF | Bleached Buff | N/A | £8.99 | In stock |
| FVE0063AA | GSQUTNT | Dyed Natural | N/A | £2.99 | In stock |
| FVE0063AB | GSQUTRD | Dyed Red | N/A | £3.50 | In stock |
| FVE0063AC | GSQUTOR | Dyed Yellow | N/A | £3.50 | In stock |
| FVE0063AD | GSQUTYE | Dyed Orange | N/A | £3.50 | In stock |
| FVE0063AE | GSQUTGR | Dyed Blue | N/A | £3.50 | In stock |
| FVE0063AF | GSQUTBL | Dyed Green | N/A | £3.50 | In stock |
| FVE0063AG | GSQUTOL | Dyed Olive | N/A | £3.50 | In stock |
Translate...


