Lead Dumbells
| Housecode | Supplier code | Type | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FDR0049AA | EYL2502 | X-Small, Gold | N/A | £2.75 | Temporarily out of stock |
| FDR0049AP | EYLN102 | X-Small, Plain Lead | N/A | £1.99 | In stock |
| FDR0049AS | EYLP102 | X-Small, Plated Nickel | N/A | £1.99 | In stock |
| FDR0049AG | EYL3112 | X-Small, Red | N/A | £2.75 | In stock |
| FDR0049AB | EYL3002 | X-Small, Yellow | N/A | £2.75 | In stock |
| FDR0049AK | EYL3632 | X-Small, Pearl White | N/A | £2.75 | Temporarily out of stock |
| FDR0049AJ | EYL5092 | X-Small, Chartreuse | N/A | £2.75 | Temporarily out of stock |
| FDR0049AC | EYL2503 | Small, Gold | N/A | £2.75 | Temporarily out of stock |
| FDR0049AQ | EYLN103 | Small, Plain Lead | N/A | £1.99 | In stock |
| FDR0049AT | EYLP103 | Small, Plated Nickel | N/A | £1.99 | In stock |
| FDR0049AH | EYL3113 | Small, Red | N/A | £2.75 | Temporarily out of stock |
| FDR0049AD | EYL3003 | Small, Yellow | N/A | £2.75 | In stock |
| FDR0049AM | EYL3633 | Small, Pearl White | N/A | £2.75 | In stock |
| FDR0049AL | EYL5093 | Small, Chartreuse | N/A | £2.75 | In stock |
| FDR0049AE | EYL2504 | Medium, Gold | N/A | £2.75 | In stock |
| FDR0049AR | EYLN104 | Medium, Plain Lead | N/A | £1.99 | In stock |
| FDR0049AU | EYLP104 | Medium, Plated Nickel | N/A | £1.99 | In stock |
| FDR0049AI | EYL3114 | Medium, Red | N/A | £2.75 | Temporarily out of stock |
| FDR0049AF | EYL3004 | Medium, Yellow | N/A | £2.75 | In stock |
| FDR0049AO | EYL3634 | Medium, Pearl White | N/A | £2.75 | In stock |
| FDR0049AN | EYL5094 | Medium, Chartreuse | N/A | £2.75 | Temporarily out of stock |
Translate...



