Slinky Fibre
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FVE0165AI | H2OSFWH | White | N/A | £3.75 | In stock |
| FVE0165AA | H2OSFSB | Sea Blue | N/A | £3.75 | In stock |
| FVE0165AB | H2OSFCH | Chartreuse | N/A | £3.75 | Temporarily out of stock |
| FVE0165AC | H2OSFPK | Pink | N/A | £3.75 | In stock |
| FVE0165AE | H2OSFOR | Orange | N/A | £3.75 | In stock |
| FVE0165AJ | H2OSFBK | Black | N/A | £3.75 | In stock |
| FVE0165AD | H2OSFYE | Electric Yellow | N/A | £3.75 | In stock |
| FVE0165AG | H2OSFSH | Shrimp | N/A | £3.75 | In stock |
| FVE0165AF | H2OSFRD | Red | N/A | £3.75 | Temporarily out of stock |
| FVE0165AK | H2OSFDP | Dark Purple | N/A | £3.75 | In stock |
| FVE0165AH | H2OSFBR | Brown | N/A | £3.75 | In stock |
Translate...


