Sow Scud Dubbing
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FDR0079AA | SCD031 | Light Grey | N/A | £2.75 | In stock |
| FDR0079AB | SCD040 | Light Tan | N/A | £2.75 | Ordered on request |
| FDR0079AC | SCD041 | Tan | N/A | £2.75 | In stock |
| FDR0079AD | SCD047 | Brown | N/A | £2.75 | In stock |
| FDR0079AE | SCD060 | Light Olive | N/A | £2.75 | In stock |
| FDR0079AF | SCD089 | Olive | N/A | £2.75 | Ordered on request |
| FDR0079AG | SCD120 | Amber | N/A | £2.75 | Ordered on request |
| FDR0079AH | SCD131 | Dark Gray | N/A | £2.75 | In stock |
| FDR0079AI | SCD178 | Shrimp Pink | N/A | £2.75 | Ordered on request |
| FDR0079AJ | SCD243 | Mysis Shrimp | N/A | £2.75 | Ordered on request |
| FDR0079AK | SCD244 | Tan Rainbow | N/A | £2.75 | Ordered on request |
| FDR0079AL | SCD253 | Pearl | N/A | £2.75 | In stock |
| FDR0079AM | SCD259 | Light Sowbug | N/A | £2.75 | Ordered on request |
| FDR0079AN | SCD260 | Sowbug | N/A | £2.75 | In stock |
| FDR0079AO | SCD261 | Dark Sowbug | N/A | £2.75 | In stock |
| FDR0079AP | SCD262 | Moulting Scud | N/A | £2.75 | Ordered on request |
| FDR0079AQ | SCD263 | Copper Scud | N/A | £2.75 | Ordered on request |
| FDR0079AR | SCD264 | Dark Scud | N/A | £2.75 | Ordered on request |
| FDR0079AS | SCD282 | Bighorn Pink | N/A | £2.75 | In stock |
| FDR0079AT | SCD284 | Bighorn Orange | N/A | £2.75 | Ordered on request |
| FDR0079AU | SCD285 | Dead Orange | N/A | £2.75 | Ordered on request |
| FDR0079AV | SCD289 | Smokey Olive | N/A | £2.75 | Ordered on request |
| FDR0079AW | SCD290 | Watery Olive | N/A | £2.75 | In stock |
| FDR0079AX | SCD334 | Rainbow | N/A | £2.75 | Ordered on request |
| FDR0079AY | SCD901 | Dark Olive | N/A | £2.75 | In stock |
Translate...



