Super Select Cul De Canard
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FVE0020AI | CDCSSNG | Natural Grey | N/A | £2.99 | In stock |
| FVE0020AA | CDCSSFB | Fiery Brown | N/A | £2.99 | In stock |
| FVE0020AB | CDCSSPK | Pink | N/A | £2.99 | In stock |
| FVE0020AC | CDCSSBR | Brown | N/A | £2.99 | In stock |
| FVE0020AD | CDCSSCI | Cinnamon | N/A | £2.99 | In stock |
| FVE0020AE | CDCSSBO | Brown Olive | N/A | £2.99 | In stock |
| FVE0020AF | CDCSSFY | Fl. Yellow | N/A | £2.99 | In stock |
| FVE0020AG | CDCSSFO | Fl. Orange | N/A | £2.99 | In stock |
| FVE0020AH | CDCSSFP | Fl. Pink | N/A | £2.99 | In stock |
| FVE0020AJ | CDCSSNK | Natural Khaki | N/A | £2.99 | Temporarily out of stock |
| FVE0020AK | CDCSSNW | Natural White | N/A | £2.99 | In stock |
| FVE0020AL | CDCSSYE | Yellow | N/A | £2.99 | In stock |
| FVE0020AN | CDCSSDD | Dark Dun | N/A | £2.99 | In stock |
| FVE0020AO | CDCSSLD | Light Dun | N/A | £2.99 | In stock |
| FVE0020AP | CDCSSSG | Silver Grey | N/A | £2.99 | In stock |
Translate...



