Thin Fly Foam
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FDR0067AH | PF1056 | Red | N/A | £1.75 | In stock |
| FDR0067AJ | PF1072 | Green | N/A | £1.75 | In stock |
| FDR0067AA | PF1001 | White | N/A | £1.75 | Temporarily out of stock |
| FDR0067AN | PF1100 | Black | N/A | £1.75 | In stock |
| FDR0067AB | PF1006 | Yellow | N/A | £1.75 | Temporarily out of stock |
| FDR0067AC | PF1012 | Orange | N/A | £1.75 | In stock |
| FDR0067AK | PF1087 | Olive | N/A | £1.75 | Temporarily out of stock |
| FDR0067AM | PF1092 | Purple | N/A | £1.75 | In stock |
| FDR0067AD | PF1031 | Light Grey | N/A | £1.75 | In stock |
| FDR0067AE | PF1041 | Tan | N/A | £1.75 | In stock |
| FDR0067AF | PF1047 | Brown | N/A | £1.75 | In stock |
| FDR0067AG | PF1051 | Cinnamon | N/A | £1.75 | Temporarily out of stock |
| FDR0067AI | PF1070 | Worm Green | N/A | £1.75 | In stock |
| FDR0067AL | PF1089 | Olive Green | N/A | £1.75 | In stock |
| FDR0067AO | PF1103 | Pink | N/A | £1.75 | In stock |
| FDR0067AP | PF1131 | Dark Grey | N/A | £1.75 | In stock |
| FDR0067AQ | PF1173 | Chartreuse | N/A | £1.75 | In stock |
| FDR0067AR | PF1181 | Peach | N/A | £1.75 | In stock |
| FDR0067AS | PF1250 | Gold | N/A | £1.75 | In stock |
| FDR0067AT | PF1292 | Damsel Blue | N/A | £1.75 | In stock |
Translate...


