Tungsten Cones
| Housecode | Supplier code | Model | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FWY0002AA | WWTC1 | 5/32 Gold | N/A | £3.99 | In stock |
| FWY0002AB | WWTC2 | 3/16 Gold | N/A | £3.99 | In stock |
| FWY0002AC | WWTC3 | 1/4 Gold | N/A | £3.99 | Temporarily out of stock |
| FWY0002AD | WWTC4 | 5/32 Silver | N/A | £3.99 | In stock |
| FWY0002AE | WWTC5 | 3/16 Silver | N/A | £3.99 | In stock |
| FWY0002AF | WWTC6 | 1/4 Silver | N/A | £3.99 | In stock |
| FWY0002AG | WWTC7 | 5/32 Copper | N/A | £3.99 | In stock |
| FWY0002AH | WWTC8 | 3/16 Copper | N/A | £3.99 | In stock |
| FWY0002AI | WWTC9 | 1/4 Copper | N/A | £3.99 | In stock |
| FWY0002AJ | WWTC10 | 5/32 Black | N/A | £3.99 | In stock |
| FWY0002AK | WWTC11 | 3/16 Black | N/A | £3.99 | In stock |
| FWY0002AL | WWTC12 | 1/4 Black | N/A | £3.99 | In stock |
| FWY0002AM | WWTC13 | 5/32 Fl Red | N/A | £4.50 | In stock |
| FWY0002AN | WWTC14 | 3/16 Fl Red | N/A | £4.50 | In stock |
| FWY0002AO | WWTC15 | 1/4 Fl Red | N/A | £4.50 | In stock |
| FWY0002AP | WWTC16 | 5/32 Fl Pink | N/A | £4.50 | In stock |
| FWY0002AQ | WWTC17 | 3/16 Fl Pink | N/A | £4.50 | In stock |
| FWY0002AR | WWTC18 | 1/4 Fl Pink | N/A | £4.50 | In stock |
| FWY0002AS | WWTC19 | 5/32 Chartreuse | N/A | £4.50 | In stock |
| FWY0002AT | WWTC20 | 3/16 Chartreuse | N/A | £4.50 | In stock |
| FWY0002AU | WWTC21 | 1/4 Chartreuse | N/A | £4.50 | In stock |
| FWY0002AV | WWTC22 | 5/32 Fl Orange | N/A | £4.50 | In stock |
| FWY0002AW | WWTC23 | 3/16 Fl Orange | N/A | £4.50 | In stock |
| FWY0002AX | WWTC24 | 1/4 Fl Orange | N/A | £4.50 | In stock |
Translate...



