Tungsten Hot Heads
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FWY0001AQ | WWTB17 | 3/32 Fl. Red | N/A | £3.99 | In stock |
| FWY0001AR | WWTB18 | 1/8 Fl.Red | N/A | £3.99 | In stock |
| FWY0001AS | WWTB19 | 5/32 Fl. Red | N/A | £3.99 | In stock |
| FWY0001AT | WWTB20 | 3/16 Fl. Red | N/A | £3.99 | In stock |
| FWY0001AU | WWTB21 | 3/32 Fl. Pink | N/A | £3.99 | In stock |
| FWY0001AV | WWTB22 | 1/8 Fl. Pink | N/A | £3.99 | In stock |
| FWY0001AW | WWTB23 | 5/32 Fl. Pink | N/A | £3.99 | In stock |
| FWY0001AX | WWTB24 | 3/16 Fl. Pink | N/A | £3.99 | In stock |
| FWY0001AY | WWTB25 | 3/32 Fl. Chartreuse | N/A | £3.99 | In stock |
| FWY0001AZ | WWTB26 | 1/8 Fl. Chartreuse | N/A | £3.99 | Temporarily out of stock |
| FWY0001BA | WWTB27 | 5/32 Fl.Chartreuse | N/A | £3.99 | In stock |
| FWY0001BB | WWTB28 | 3/16 Fl. Chartreuse | N/A | £3.99 | In stock |
| FWY0001BC | WWTB29 | 3/32 Fl. Orange | N/A | £3.99 | In stock |
| FWY0001BD | WWTB30 | 1/8 Fl. Orange | N/A | £3.99 | In stock |
| FWY0001BE | WWTB31 | 5/32 Fl. Orange | N/A | £3.99 | In stock |
| FWY0001BF | WWTB32 | 3/16 Fl. Orange | N/A | £3.99 | In stock |
Translate...



