Dragon Fritz
| Housecode | Supplier code | Colour | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FDT0002AC | AM02004 | Fine, Pearl | N/A | £1.99 | In stock |
| FDT0002AH | AM02009 | Fine, Peacock | N/A | £1.99 | In stock |
| FDT0002AI | AM02010 | Fine, Claret | N/A | £1.99 | In stock |
| FDT0002AE | AM02006 | Fine, Red | N/A | £1.99 | In stock |
| FDT0002AB | AM02003 | Fine, Medium Olive | N/A | £1.99 | In stock |
| FDT0002AD | AM02005 | Fine, Black | N/A | £1.99 | In stock |
| FDT0002AF | AM02007 | Fine, Orange | N/A | £1.99 | In stock |
| FDT0001AD | AM01005 | Standard, Black | N/A | £1.99 | In stock |
| FDT0001AI | AM01010 | Standard, Claret | N/A | £1.99 | In stock |
| FDT0001AA | AM01002 | Standard, Fluorescent Lime | N/A | £1.99 | In stock |
| FDT0001AJ | AM01011 | Standard, Cat Green | N/A | £1.99 | In stock |
| FDT0001AF | AM01007 | Standard, Orange | N/A | £1.99 | In stock |
| FDT0001AB | AM01003 | Standard, Medium Olive | N/A | £1.99 | In stock |
| FDT0001AC | AM01004 | Standard, Pearl | N/A | £1.99 | In stock |
| FDT0001AE | AM01006 | Standard, Red | N/A | £1.99 | In stock |
| FDT0001AG | AM01008 | Standard, Yellow | N/A | £1.99 | In stock |
| FDT0001AH | AM01009 | Standard, Peacock | N/A | £1.99 | In stock |
| FDT0004AA | AM0212 | Fine, Holo. Gold | N/A | £2.99 | In stock |
| FDT0003AA | AM01012 | Standard, Holo. Gold | N/A | £2.99 | In stock |
| FDT0003AB | AM1013 | Standard Holo.Silver | N/A | £2.99 | In stock |
Translate...



