Fulling Mill 50m XT Copolymer
| Housecode | Supplier code | Line Strength | Diameter | RRP | Price | Onhand |
|---|---|---|---|---|---|---|
| FM0052 | CP7X | 2.11lbs | 0.899mm | N/A | £3.99 | In stock |
| FM0051 | CP6X | 3.87lbs | 0.127mm | N/A | £3.99 | In stock |
| FM0050 | CP5X | 4.86lbs | 0.147mm | N/A | £3.99 | In stock |
| FM0049 | CP4X | 5.87lbs | 0.165mm | N/A | £3.99 | Temporarily out of stock |
| FM0048 | CP3X | 7.68lbs | 0.200mm | N/A | £3.99 | In stock |
| FM0047 | CP2X | 8.98lb | 0.216mm | N/A | £3.99 | In stock |
| FM0046 | CP1X | 10.16lbs | 0.234mm | N/A | £3.99 | In stock |
Translate...



