Guideline FITS Tungsten Cones
| Housecode | Supplier code | Type | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FGC0003AP | 45080-00L | Black Nickel L | N/A | £9.50 | Temporarily out of stock |
| FGC0003AO | 45080-00M | Black Nickel M | N/A | £9.50 | In stock |
| FGC0003AN | 45080-00S | Black Nickel S | N/A | £9.50 | In stock |
| FGC0003AM | 45080-00XS | Black Nickel XS | N/A | £9.50 | In stock |
| FGC0003BF | 45080-03L | Black/Orange L | N/A | £9.50 | In stock |
| FGC0003BE | 45080-03M | Black/Orange M | N/A | £9.50 | In stock |
| FGC0003BD | 45080-03S | Black/Orange S | N/A | £9.50 | In stock |
| FGC0003BC | 45080-03XS | Black/Orange XS | N/A | £9.50 | In stock |
| FGC0003BB | 45080-05L | Black/Chartreuse L | N/A | £9.50 | In stock |
| FGC0003BA | 45080-05M | Black/Chartreuse M | N/A | £9.50 | In stock |
| FGC0003AH | 45080-22L | FL Yellow L | N/A | £9.50 | Temporarily out of stock |
| FGC0003AG | 45080-22M | FL Yellow M | N/A | £9.50 | Temporarily out of stock |
| FGC0003AF | 45080-22S | FL Yellow S | N/A | £9.50 | Temporarily out of stock |
| FGC0003AE | 45080-22XS | FL Yellow XS | N/A | £9.50 | In stock |
| FGC0003AD | 45080-23L | Orange L | N/A | £9.50 | In stock |
| FGC0003AC | 45080-23M | Orange M | N/A | £9.50 | In stock |
| FGC0003AB | 45080-23S | Orange S | N/A | £9.50 | In stock |
| FGC0003AA | 45080-23XS | Orange XS | N/A | £9.50 | In stock |
| FGC0003AL | 45080-25L | FL Chartreuse L | N/A | £9.50 | In stock |
| FGC0003AK | 45080-25M | FL Chartreuse M | N/A | £9.50 | In stock |
| FGC0003AJ | 45080-25S | FL Chartreuse S | N/A | £9.50 | In stock |
| FGC0003AI | 45080-25XS | FL Chartreuse XS | N/A | £9.50 | In stock |
| FGC0003AX | 45080-28L | Gold L | N/A | £9.50 | In stock |
| FGC0003AW | 45080-28M | Gold M | N/A | £9.50 | In stock |
| FGC0003AV | 45080-28S | Gold S | N/A | £9.50 | In stock |
| FGC0003AU | 45080-28XS | Gold XS | N/A | £9.50 | In stock |
| FGC0003AT | 45080-29L | Silver L | N/A | £9.50 | In stock |
| FGC0003AS | 45080-29M | Silver M | N/A | £9.50 | Temporarily out of stock |
| FGC0003AR | 45080-29S | Silver S | N/A | £9.50 | In stock |
| FGC0003AQ | 45080-29XS | Silver XS | N/A | £9.50 | In stock |
Translate...



