Guideline Reelmaster LA
| Housecode | Supplier code | Reel/Spool | Type | Size | Weight | RRP | Price | Onhand | |
|---|---|---|---|---|---|---|---|---|---|
| GC1111 | 21080-LH | Reel : Trout | #4/6 | 89x30mm | 146g | WF5 + 110yds/20lbs | N/A | £119.99 | In stock |
| GC1112 | 21082-LH | Reel : Sea Trout | #6/8 | 97x32.5mm | 178g | WF7 + 130yds/20lbs | N/A | £139.99 | In stock |
| GC1113 | 21084-LH | Reel : Salmon | #9/11 | 111x38mm | 285g | PT 9/10 + 240yds/30lbs | N/A | £159.99 | In stock |
| GC1114 | 21081 | Spool : Trout | N/A | £49.99 | Ordered on request | ||||
| GC1115 | 21083 | Spool : Sea Trout | N/A | £54.99 | Ordered on request | ||||
| GC1116 | 21085 | Spool : Salmon | N/A | £69.99 | Ordered on request |
Translate...

