Loop GDC Shooting Head lines
| Housecode | Supplier code | Density | Length | Tip Length | Sink Rate | Weight | RRP | Price | Onhand |
|---|---|---|---|---|---|---|---|---|---|
| LP1588 | GDC6F | #6 : Floating | 10.5m | - | - | 24g | N/A | £60.00 | Ordered on request |
| LP1589 | GDC6F/FI | #6 : Float/Fast Int | 10.5m | 4.0m | 20sec/m | 24g | N/A | £60.00 | Ordered on request |
| LP1590 | GDC6S1/2 | #6 : Sink1/Sink2 | 10m | 4.0m | 13sec/m | 24g | N/A | £60.00 | Ordered on request |
| LP1591 | GDC6S3/4 | #6 : Sink3/Sink4 | 9.5m | 4.0m | 7.5sec/m | 24g | N/A | £60.00 | Ordered on request |
| LP1592 | GDC6S5/6 | #6 : Sink5/Sink6 | 9m | 4.0m | 5sec/m | 24g | N/A | £60.00 | Ordered on request |
| LP1593 | GDC7F | #7 : Floating | 10.5m | - | - | 27g | N/A | £60.00 | Ordered on request |
| LP1594 | GDC7F/FI | #7 : Float/Fast Int | 10.5m | 4.0m | 20sec/m | 27g | N/A | £60.00 | Ordered on request |
| LP1595 | GDC7S1/2 | #7 : Sink1/Sink2 | 10m | 4.0m | 13sec/m | 27g | N/A | £60.00 | Ordered on request |
| LP1596 | GDC7S3/4 | #7 : Sink3/Sink4 | 9.5m | 4.0m | 7.5sec/m | 27g | N/A | £60.00 | Ordered on request |
| LP1597 | GDC7S5/6 | #7 : Sink5/Sink6 | 9m | 4.0m | 5sec/m | 27g | N/A | £60.00 | Ordered on request |
| LP1598 | GDC8F | #8 : Floating | 11m | - | - | 31g | N/A | £60.00 | Ordered on request |
| LP1599 | GDC8F/FI | #8 : Float/Fast Int | 11m | 4.0m | 20sec/m | 31g | N/A | £60.00 | Ordered on request |
| LP1600 | GDC8S1/2 | #8 : Sink1/Sink2 | 10.5m | 4.0m | 13sec/m | 31g | N/A | £60.00 | Ordered on request |
| LP1601 | GDC8S3/4 | #8 : Sink3/Sink4 | 10m | 4.0m | 7.5sec/m | 31g | N/A | £60.00 | Ordered on request |
| LP1602 | GDC8S5/6 | #8 : Sink5/Sink6 | 9.5m | 4.0m | 5sec/m | 31g | N/A | £60.00 | Ordered on request |
| LP1603 | GDC9F | #9 : Floating | 12m | - | - | 36g | N/A | £60.00 | Ordered on request |
| LP1604 | GDC9F/FI | #9 : Float/Fast Int | 12m | 4.0m | 20sec/m | 36g | N/A | £60.00 | Ordered on request |
| LP1605 | GDC9S1/2 | #9 : Sink1/Sink2 | 11.5m | 4.0m | 13.5sec/m | 36g | N/A | £60.00 | Ordered on request |
| LP1606 | GDC9S3/4 | #9 : Sink3/Sink4 | 11m | 4.0m | 7.5sec/m | 36g | N/A | £60.00 | Ordered on request |
| LP1607 | GDC9S5/6 | #9 : Sink5/Sink6 | 10.5m | 4.0m | 5sec/m | 36g | N/A | £60.00 | Ordered on request |
| LP1608 | GDC10F | #10 : Floating | 12.5m | - | - | 40g | N/A | £60.00 | Ordered on request |
| LP1609 | GDC10F/FI | #10 : Float/Fast Int | 12.5m | 4.0m | 20sec/m | 40g | N/A | £60.00 | Ordered on request |
| LP1610 | GDC10S1/2 | #10 : Sink1/Sink2 | 11.5m | 4.0m | 13.5sec/m | 40g | N/A | £60.00 | Ordered on request |
| LP1611 | GDC10S3/4 | #10 : Sink3/Sink4 | 11m | 4.0m | 7.5sec/m | 40g | N/A | £60.00 | Ordered on request |
| LP1612 | GDC10S5/6 | #10 : Sink5/Sink6 | 10.5m | 4.0m | 5sec/m | 40g | N/A | £60.00 | Ordered on request |
Translate...


