Loop Tippet Material
| Housecode | Supplier code | Diameter | Breaking Strain | RRP | Price | Onhand |
|---|---|---|---|---|---|---|
| LP0243 | X180X | 0.28mm | N/A | £7.00 | Ordered on request | |
| LP0244 | X181X | 0.26mm | N/A | £7.00 | Ordered on request | |
| LP0245 | X182X | 0.23mm | N/A | £7.00 | Ordered on request | |
| LP0246 | X183X | 0.20mm | N/A | £7.00 | Ordered on request | |
| LP0247 | X184X | 0.18mm | N/A | £7.00 | Ordered on request | |
| LP0248 | X185X | 0.15mm | N/A | £7.00 | Ordered on request | |
| LP0249 | X186X | 0.13mm | N/A | £7.00 | Ordered on request | |
| LP0250 | X187X | 0.10mm | N/A | £7.00 | Ordered on request | |
| LP0254 | X18040 | 0.40mm | N/A | £7.00 | Ordered on request | |
| LP1342 | X18032 | 0.32mm | N/A | £7.00 | Ordered on request | |
| LP1343 | X18035 | 0.35mm | N/A | £7.00 | Ordered on request | |
| LP1344 | X18045 | 0.45mm | N/A | £7.00 | Ordered on request | |
| LP1345 | X18050 | 0.50mm | N/A | £7.00 | Ordered on request |
Translate...



