OKUMA Raw II
| Housecode | Supplier code | Model | Capacity(yds/lbs) | Gear Ratio | Drag Force | RRP | Price | Onhand |
|---|---|---|---|---|---|---|---|---|
| SV9792 | 43968 | Raw II - 30 | 200/6, 160/8 | 5.0-1 | 18lb | N/A | £119.99 | Ordered on request |
| SV9793 | 43969 | Raw II - 40 | 270/8, 190/10 | 5.0-1 | 20lb | N/A | £119.99 | In stock |
| SV9794 | 43970 | Raw II - 55 | 380/10, 340/12 | 4.5-1 | 24lb | N/A | £129.99 | In stock |
| SV9795 | 43971 | Raw II - 65 | 430/12, 310/15 | 4.8-1 | 31lb | N/A | £149.99 | Ordered on request |
| SV9796 | 43972 | Raw II - 80 | 420/15, 350/20 | 4.8-1 | 33lb | N/A | £149.99 | Temporarily out of stock |
Translate...



