Okuma Ultra Max Line 4oz
| Housecode | Supplier code | Spool | RRP | Price | Onhand |
|---|---|---|---|---|---|
| SV4846 | 19577 | 6lb 0.20mm Clear | N/A | £4.99 | In stock |
| SV4847 | 19578 | 8lb 0.26mm Clear | N/A | £4.99 | In stock |
| SV4848 | 19579 | 10lb 0.28mm Clear | N/A | £4.99 | In stock |
| SV4849 | 19580 | 12lb 0.30mm Clear | N/A | £4.99 | In stock |
| SV4850 | 19581 | 15lb 0.35mm Clear | N/A | £4.99 | In stock |
| SV4913 | 19582 | 18lb 0.38mm Clear | N/A | £4.99 | In stock |
| SV4914 | 19583 | 20lb 0.40mm Clear | N/A | £4.99 | In stock |
| SV4915 | 19584 | 25lb 0.45mm Clear | N/A | £4.99 | In stock |
| SV4916 | 19585 | 30lb 0.50mm Clear | N/A | £4.99 | In stock |
| SV4917 | 19586 | 35lb 0.55mm Clear | N/A | £4.99 | In stock |
| SV4918 | 19587 | 40lb 0.60mm Clear | N/A | £4.99 | In stock |
| SV4919 | 19588 | 50lb 0.70mm Clear | N/A | £4.99 | In stock |
| SV4920 | 19589 | 60lb 0.80mm Clear | N/A | £4.99 | In stock |
| SV4921 | 19590 | 12lb 0.30mm Yellow | N/A | £4.99 | In stock |
| SV4922 | 19591 | 15lb 0.35mm Yellow | N/A | £4.99 | In stock |
| SV4923 | 19592 | 18lb 0.38mm Yellow | N/A | £4.99 | In stock |
| SV4924 | 19593 | 20lb 0.40mm Yellow | N/A | £4.99 | In stock |
| SV4925 | 19594 | 25lb 0.45mm Yellow | N/A | £4.99 | In stock |
| SV4926 | 19595 | 30lb 0.50mm Yellow | N/A | £4.99 | In stock |
| SV4927 | 19596 | 35lb 0.55mm Yellow | N/A | £4.99 | In stock |
| SV4928 | 19597 | 40lb 0.60mm Yellow | N/A | £4.99 | In stock |
| SV4929 | 19598 | 50lb 0.70mm Yellow | N/A | £4.99 | In stock |
| SV4930 | 19599 | 60lb 0.80mm Yellow | N/A | £4.99 | In stock |
Translate...


