Scierra Fluorocarbon Tippet
| Housecode | Supplier code | Breaking Strain | Spool Size | Diameter | RRP | Price | Onhand |
|---|---|---|---|---|---|---|---|
| SV9332 | 42686 | 1.9lbs | 50m | 0.125mm | N/A | £5.99 | In stock |
| SV9333 | 42687 | 3.3lbs | 50m | 0.145mm | N/A | £5.99 | In stock |
| SV9334 | 42688 | 4.4lbs | 50m | 0.165mm | N/A | £5.99 | In stock |
| SV9335 | 42689 | 5.2lbs | 50m | 0.185mm | N/A | £5.99 | In stock |
| SV9336 | 42690 | 5.7lbs | 50m | 0.21mm | N/A | £5.99 | In stock |
| SV9337 | 42691 | 7.7lbs | 50m | 0.23mm | N/A | £5.99 | In stock |
| SV9338 | 42692 | 9.7lbs | 50m | 0.245mm | N/A | £6.99 | In stock |
| SV9339 | 42693 | 10.4lbs | 50m | 0.265mm | N/A | £7.99 | In stock |
| SV9340 | 42694 | 12.3lbs | 50m | 0.30mm | N/A | £9.99 | In stock |
| SV9341 | 42695 | 14lbs | 50m | 0.33mm | N/A | £9.99 | In stock |
| SV9342 | 42696 | 16.5lbs | 25m | 0.365mm | N/A | £9.99 | In stock |
| SV9343 | 42697 | 20.7lbs | 25m | 0.395mm | N/A | £9.99 | In stock |
| SV9344 | 42698 | 23.8lbs | 25m | 0.42mm | N/A | £9.99 | In stock |
Translate...



