Uni Wire
| Housecode | Supplier code | Type | RRP | Price | Onhand |
|---|---|---|---|---|---|
| FSS0011AC | ZSWSGD | Gold, Small | N/A | £1.75 | In stock |
| FSS0011AA | ZSWSSI | Silver, Small | N/A | £1.75 | In stock |
| FSS0011AE | ZSWSNC | Copper, Small | N/A | £1.75 | In stock |
| FSS0011AI | ZSWSRE | Red, Small | N/A | £1.75 | In stock |
| FSS0011AG | ZSWSGE | Green, Small | N/A | £1.75 | In stock |
| FSS0011AH | ZSWMGE | Green, Medium | N/A | £1.75 | In stock |
| FSS0011AD | ZSWMGD | Gold, Medium | N/A | £1.75 | Temporarily out of stock |
| FSS0011AB | ZSWMSI | Silver, Medium | N/A | £1.75 | In stock |
| FSS0011AF | ZSWMNC | Copper, Medium | N/A | £1.75 | Temporarily out of stock |
| FSS0011AJ | ZSWMRE | Red, Medium | N/A | £1.75 | Temporarily out of stock |
Translate...


